Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-09-19 14:07:51 | 52.503 | 160.963 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-09-19 13:27:04 | 52.240 | 160.646 | 10.0 | Mw 5.5 | Off East Coast of Kamchatka | View |
2025-09-19 13:24:29 | -6.362 | 155.145 | 149.5 | mb 4.7 | Solomon Islands | View |
2025-09-19 13:06:05 | 53.008 | 161.130 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-09-19 12:40:49 | 52.702 | 160.558 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-09-19 12:24:57 | 52.730 | 160.599 | 30.9 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-09-19 11:33:03 | 52.630 | 160.921 | 21.5 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-09-19 11:25:06 | 52.875 | 160.614 | 32.8 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-09-19 11:01:03 | 52.783 | 160.938 | 16.7 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-09-19 10:33:48 | 53.109 | 160.060 | 44.5 | mb 4.5 | Near East Coast of Kamchatka | View |
2025-09-19 10:23:22 | 53.233 | 159.635 | 67.2 | mb 4.6 | Near East Coast of Kamchatka | View |
2025-09-19 09:58:20 | 52.310 | 160.669 | 25.9 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-09-19 09:33:17 | 52.728 | 160.806 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-09-19 09:22:09 | 52.771 | 160.900 | 16.4 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-09-19 09:17:01 | 53.231 | 160.029 | 53.5 | mb 4.7 | Near East Coast of Kamchatka | View |
2025-09-19 09:11:56 | -58.769 | -24.610 | 10.0 | mb 5.4 | South Sandwich Islands Region | View |
2025-09-19 08:35:49 | 52.967 | 160.412 | 42.5 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-09-19 08:09:37 | 52.261 | 160.643 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-09-19 08:05:38 | 52.191 | 160.610 | 25.1 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-09-19 07:21:50 | 53.015 | 161.115 | 10.4 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-09-19 06:47:40 | 52.164 | 160.384 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-09-19 05:59:47 | 52.551 | 160.628 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-09-19 05:09:01 | 52.676 | 160.670 | 32.3 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-09-19 04:55:56 | -20.219 | -69.291 | 93.8 | Mw 5.5 | Northern Chile | View |
2025-09-19 04:11:31 | 52.796 | 160.676 | 37.3 | mb 4.5 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.