Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-20 02:56:38 | 9.289 | 40.250 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-19 23:51:56 | 40.969 | 84.080 | 10.0 | mb 4.4 | Southern Xinjiang, China | View |
2025-01-19 21:07:50 | 33.171 | 102.672 | 17.9 | mb 4.7 | Sichuan, China | View |
2025-01-19 17:56:47 | 28.395 | 87.602 | 24.7 | mb 4.5 | Xizang | View |
2025-01-19 10:27:23 | -5.505 | 147.074 | 196.5 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | View |
2025-01-19 06:28:33 | 7.532 | -74.799 | 74.6 | mb 4.5 | Northern Colombia | View |
2025-01-19 05:57:21 | 12.781 | -88.721 | 57.8 | mb 4.4 | Off Coast of Central America | View |
2025-01-19 02:20:26 | 30.085 | 50.629 | 10.0 | mb 4.7 | Northern and Central Iran | View |
2025-01-19 00:59:18 | -33.954 | -179.324 | 39.5 | mb 4.9 | South of Kermadec Islands | View |
2025-01-18 23:15:38 | -58.584 | 158.478 | 10.0 | mb 5.0 | Macquarie Island Region | View |
2025-01-18 23:11:53 | 51.905 | -169.583 | 10.0 | ML 4.7 | Fox Islands, Aleutian Islands | View |
2025-01-18 20:01:47 | 24.452 | 95.081 | 126.4 | mb 4.5 | Myanmar | View |
2025-01-18 19:44:17 | 24.940 | 123.456 | 10.0 | Mw 5.0 | Southwestern Ryukyu Islands, Japan | View |
2025-01-18 19:31:29 | 24.875 | 123.407 | 10.0 | Mw 5.0 | Southwestern Ryukyu Islands, Japan | View |
2025-01-18 18:55:03 | 25.000 | 123.516 | 10.0 | Mw 4.7 | Southwestern Ryukyu Islands, Japan | View |
2025-01-18 18:38:53 | -4.212 | 142.916 | 111.4 | mb 4.7 | New Guinea, Papua New Guinea | View |
2025-01-18 18:27:09 | 24.998 | 123.545 | 10.0 | mb 4.5 | Southwestern Ryukyu Islands, Japan | View |
2025-01-18 16:53:59 | 25.056 | 123.409 | 10.0 | Mw 4.9 | Northeast of Taiwan | View |
2025-01-18 16:26:30 | 28.541 | 87.562 | 10.0 | mb 4.6 | Xizang | View |
2025-01-18 16:09:04 | 24.934 | 123.480 | 10.0 | Mw 4.8 | Southwestern Ryukyu Islands, Japan | View |
2025-01-18 15:36:54 | 28.463 | 87.610 | 10.0 | mb 4.8 | Xizang | View |
2025-01-18 13:02:16 | 25.010 | 123.558 | 10.0 | mb 4.6 | Northeast of Taiwan | View |
2025-01-18 06:04:38 | -20.750 | -178.602 | 602.3 | mb 4.7 | Fiji Islands Region | View |
2025-01-18 05:04:22 | 3.824 | 93.747 | 10.0 | mb 4.9 | Off West Coast of Northern Sumatra | View |
2025-01-18 04:43:19 | 51.799 | 160.521 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.