Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-12 08:05:26 | -12.023 | 166.738 | 208.6 | mb 4.6 | Santa Cruz Islands | View |
2025-01-12 07:21:47 | 8.990 | 39.953 | 10.0 | mb 4.8 | Ethiopia | View |
2025-01-12 01:29:54 | 14.190 | -93.250 | 10.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
2025-01-12 01:27:29 | 8.986 | 40.157 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-11 20:27:09 | 23.784 | 121.504 | 11.4 | Mw 4.4 | Taiwan | View |
2025-01-11 20:21:15 | -32.513 | -177.729 | 10.0 | mb 5.1 | South of Kermadec Islands | View |
2025-01-11 20:13:24 | -16.199 | -173.285 | 10.2 | mb 5.0 | Tonga Islands | View |
2025-01-11 17:28:38 | 37.360 | 71.705 | 118.1 | mb 4.4 | Afghanistan–Tajikistan Border Regio... | View |
2025-01-11 15:19:44 | 8.989 | 40.360 | 10.0 | Mw 5.2 | Ethiopia | View |
2025-01-11 13:46:31 | -8.972 | 122.422 | 101.5 | mb 4.6 | Flores Region, Indonesia | View |
2025-01-11 03:33:38 | 15.821 | -92.357 | 201.6 | mb 5.0 | Mexico–Guatemala Border Region | View |
2025-01-11 03:22:38 | 8.644 | 39.952 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-11 03:01:17 | 42.890 | 0.249 | 5.0 | ML 3.6 | Pyrenees | View |
2025-01-11 02:52:45 | -32.003 | 138.716 | 10.0 | mb 4.9 | Near Coast of South Australia | View |
2025-01-11 00:19:00 | 9.263 | 40.167 | 10.0 | mb 5.2 | Ethiopia | View |
Data policy
Please read on this notice to learn more about our data policy.