Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-30 12:19:11 | 49.097 | 156.726 | 10.0 | mb 4.9 | Kuril Islands | View |
2025-07-30 12:14:58 | 50.389 | 158.286 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-07-30 12:08:48 | 49.711 | 156.821 | 35.0 | mb 4.8 | Kuril Islands | View |
2025-07-30 12:01:54 | 50.993 | 159.069 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2025-07-30 11:59:43 | 50.984 | 158.630 | 10.0 | mb 4.7 | East of Kuril Islands | View |
2025-07-30 11:49:32 | 52.428 | 160.506 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-30 11:38:07 | 50.988 | 158.282 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2025-07-30 11:36:41 | 51.840 | 158.334 | 66.7 | mb 4.5 | Near East Coast of Kamchatka | View |
2025-07-30 11:26:37 | 51.544 | 159.635 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-30 11:10:45 | 50.479 | 158.117 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-07-30 10:57:38 | 52.502 | 160.699 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-30 10:54:00 | 50.275 | 158.968 | 10.0 | mb 5.0 | East of Kuril Islands | View |
2025-07-30 10:40:50 | 51.405 | 159.756 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-30 10:13:00 | 52.378 | 160.472 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-30 10:09:40 | 52.187 | 160.574 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-30 09:56:13 | 51.578 | 159.947 | 10.0 | mb 5.6 | Off East Coast of Kamchatka | View |
2025-07-30 09:49:45 | 51.096 | 159.401 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-30 09:48:05 | 51.071 | 158.315 | 37.4 | mb 4.5 | Near East Coast of Kamchatka | View |
2025-07-30 09:45:13 | 52.331 | 161.676 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-30 09:33:33 | 52.377 | 160.461 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-30 09:31:18 | 51.675 | 160.260 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-30 09:24:37 | -58.938 | -26.204 | 106.0 | mb 5.6 | South Sandwich Islands Region | View |
2025-07-30 09:24:24 | 51.986 | 160.420 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-30 09:12:29 | 51.067 | 159.199 | 10.0 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-07-30 09:10:09 | 52.544 | 160.888 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.