Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-30 18:24:26 | 50.262 | 157.538 | 28.5 | mb 4.5 | Kuril Islands | View |
2025-07-30 18:20:57 | -11.504 | 166.357 | 88.1 | mb 5.0 | Santa Cruz Islands | View |
2025-07-30 18:11:28 | 52.022 | 160.274 | 24.4 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-30 18:05:37 | 51.218 | 158.507 | 35.0 | mb 5.2 | Near East Coast of Kamchatka | View |
2025-07-30 17:55:52 | 52.395 | 160.503 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-30 17:46:44 | 49.576 | 157.786 | 10.0 | mb 4.9 | East of Kuril Islands | View |
2025-07-30 17:31:38 | 50.005 | 156.644 | 40.3 | mb 5.3 | Kuril Islands | View |
2025-07-30 17:20:31 | 51.465 | 159.522 | 28.3 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-07-30 17:13:57 | 52.440 | 160.743 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-30 17:04:39 | 51.718 | 160.097 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-30 16:57:35 | 49.981 | 157.641 | 10.0 | mb 5.6 | East of Kuril Islands | View |
2025-07-30 16:47:12 | 50.415 | 159.698 | 10.0 | mb 5.7 | East of Kuril Islands | View |
2025-07-30 16:42:33 | 52.294 | 160.142 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-30 16:41:25 | 50.056 | 155.106 | 35.0 | mb 4.5 | Kuril Islands | View |
2025-07-30 16:23:12 | 51.038 | 158.386 | 35.0 | mb 4.8 | Near East Coast of Kamchatka | View |
2025-07-30 16:07:43 | 49.675 | 157.412 | 10.0 | mb 5.7 | East of Kuril Islands | View |
2025-07-30 16:01:12 | 51.785 | 160.753 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-30 15:59:43 | 52.559 | 159.535 | 35.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-30 15:56:19 | 50.323 | 156.761 | 65.8 | mb 4.6 | Kuril Islands | View |
2025-07-30 15:55:28 | -14.428 | 167.067 | 185.6 | mb 4.8 | Vanuatu Islands | View |
2025-07-30 15:44:19 | 49.796 | 157.413 | 10.0 | mb 4.9 | East of Kuril Islands | View |
2025-07-30 15:43:09 | 52.977 | 160.738 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-30 15:42:04 | 43.827 | -28.642 | 10.0 | mb 4.9 | Northern Mid-Atlantic Ridge | View |
2025-07-30 15:31:40 | 49.199 | 155.828 | 35.0 | mb 4.7 | Kuril Islands | View |
2025-07-30 15:17:04 | 51.172 | 158.971 | 35.0 | mb 5.2 | Near East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.