Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-30 15:11:42 | 50.157 | 157.682 | 10.0 | mb 4.6 | Kuril Islands | View |
2025-07-30 15:00:42 | 50.307 | 158.157 | 12.8 | mb 5.2 | East of Kuril Islands | View |
2025-07-30 14:57:26 | 52.114 | 160.197 | 35.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-30 14:47:41 | 49.990 | 157.834 | 10.0 | mb 6.4 | East of Kuril Islands | View |
2025-07-30 14:46:33 | 48.627 | 156.406 | 10.0 | mb 4.7 | East of Kuril Islands | View |
2025-07-30 14:35:42 | 49.016 | 156.206 | 10.0 | mb 5.2 | Kuril Islands | View |
2025-07-30 14:29:57 | 51.415 | 159.773 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-30 14:28:45 | 51.531 | 159.669 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-30 14:21:36 | 51.147 | 159.018 | 28.6 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-30 14:00:21 | 52.366 | 160.278 | 31.8 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-30 13:51:08 | 51.470 | 158.384 | 35.0 | mb 4.4 | Near East Coast of Kamchatka | View |
2025-07-30 13:44:40 | 52.336 | 160.203 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-30 13:38:49 | 51.324 | 158.244 | 35.0 | mb 4.5 | Near East Coast of Kamchatka | View |
2025-07-30 13:29:09 | 50.193 | 157.260 | 35.0 | mb 4.8 | Kuril Islands | View |
2025-07-30 13:26:53 | 49.938 | 156.498 | 35.0 | mb 4.7 | Kuril Islands | View |
2025-07-30 13:19:30 | 51.302 | 159.217 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-07-30 13:10:13 | 52.352 | 160.297 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-30 13:06:30 | 52.663 | 160.220 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-30 13:02:21 | 52.174 | 160.530 | 19.9 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-30 12:54:09 | 51.989 | 159.334 | 35.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-30 12:44:40 | 49.961 | 157.545 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2025-07-30 12:41:39 | 51.016 | 158.151 | 10.0 | mb 4.4 | Near East Coast of Kamchatka | View |
2025-07-30 12:33:05 | 51.462 | 159.433 | 35.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-30 12:26:21 | 51.336 | 159.024 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-30 12:21:12 | 51.445 | 159.546 | 24.7 | mb 5.0 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.