Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.3 | RAEREN (BE) | Earthquake | |||
1.9 | TOURNAI (BE) | Earthquake | |||
0.7 | OCKFEN (DE) | Earthquake | |||
-0.3 | ROETGEN (DE) | Earthquake | |||
1.6 | GOCH (DE) | Earthquake | |||
0.7 | DALHEM (BE) | Earthquake | |||
0.3 | BAELEN (BE) | Earthquake | |||
-0.4 | LAMMERSDORF (DE) | Earthquake | |||
1.1 | JALHAY (BE) | Earthquake | |||
1.8 | BONN (DE) | Earthquake | |||
0.1 | SPA (BE) | Earthquake | |||
1.2 | MOERSDORF (DE) | Earthquake | |||
0.7 | SCHEID (DE) | Earthquake | |||
0.4 | AACHEN (DE) | Earthquake | |||
0.7 | LAMMERSDORF (DE) | Earthquake | |||
1.5 | ECHT (NL) | Earthquake | |
||
1.6 | AYWAILLE (BE) | Earthquake | |||
2.2 | NEUWIED (DE) | Earthquake | |
||
1.3 | JALHAY (BE) | Earthquake | |||
0.5 | ESCHWEILER (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.8 | COLLENDOORN (NL) | Known induced event | |||
1.5 | BERGHEIM (DE) | Known induced event | |
||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.2 | ANDENNE (BE) | Quarry blast | |||
1.6 | TOURNAI (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
1.4 | BURDINNE (BE) | Quarry blast | |||
1.1 | WELLIN (BE) | Quarry blast | |||
0.8 | KIISCHPELT (LU) | Quarry blast | |||
1.6 | TOURNAI (BE) | Quarry blast | |||
2.0 | TOURNAI (BE) | Quarry blast | |||
2.3 | NORTH SEA | Controlled explosion | |||
0.8 | OUFFET (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region