NORTH SEA - 2025-07-27 20:19:12
- Magnitude 3.1
Last update : 2025-07-28 08:41:23 Belgian time
Main parameters
Date and time |
2025-07-27 20:19:12 UTC
2025-07-27 22:19:12 Belgian time |
Type | Earthquake |
Magnitude | ML 3.1 |
Region | NORTH SEA |
Epicentral coordinates | 54.156° N, 4.054° E Uncertainty ± 3.8 km |
Depth of hypocenter | 10.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DSLB | DESSEL | 333 | 20:19:59.90 | - | - |
OSTB | OOSTENDE | 333 | 20:20:00.10 | 20:20:35.21 | - |
UCCB | UCCLE | 374 | 20:20:05.22 | 20:20:45.48 | - |
EBN | EBEN-EMAEL | 390 | 20:20:06.99 | - | - |
SKQ | STEENKERQUE | 390 | 20:20:07.21 | 20:20:48.29 | - |
LCH | LA CHARTREUSE | 405 | 20:20:08.76 | 20:20:54.05 | - |
SNF | SENEFFE | 406 | 20:20:08.76 | 20:20:52.21 | - |
STI | SART TILMAN | 411 | 20:20:09.65 | 20:20:54.20 | - |
MEMS | MEMBACH | 417 | 20:20:10.39 | - | - |
MEMH | MEMBACH | 417 | 20:20:10.68 | 20:20:55.53 | - |
GES | GESVES | 426 | 20:20:11.50 | 20:20:57.08 | - |
BLRG | BLAREGNIES | 423 | 20:20:11.64 | 20:20:56.64 | - |
CLA | CLAVIER | 425 | 20:20:11.72 | 20:20:56.20 | - |
MRD | MAREDSOUS | 432 | 20:20:12.31 | 20:20:57.60 | - |
DOU | DOURBES | 454 | 20:20:14.45 | 20:21:02.11 | - |
GRAP | GRAPFONTAINE | 492 | 20:20:19.77 | 20:21:10.97 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 420 | 20:20:10.90 | 20:20:56.56 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
WTSB | WINTERSWIJK NEW | 305 | 20:19:57.46 | - | - |
VKB | VALKENBURG | 384 | 20:20:06.32 | 20:20:48.88 | - |
Data policy
Please read on this notice to learn more about our data policy.