NORTH SEA - 2025-07-27 19:15:41
- Magnitude 3.0
Last update : 2025-07-28 08:41:00 Belgian time
Main parameters
Date and time |
2025-07-27 19:15:41 UTC
2025-07-27 21:15:41 Belgian time |
Type | Earthquake |
Magnitude | ML 3.0 |
Region | NORTH SEA |
Epicentral coordinates | 54.149° N, 4.174° E Uncertainty ± 4.3 km |
Depth of hypocenter | 10.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 335 | 19:16:27.62 | - | - |
DSLB | DESSEL | 330 | 19:16:28.37 | 19:17:03.65 | - |
UCCB | UCCLE | 373 | 19:16:33.78 | 19:17:13.40 | - |
EBN | EBEN-EMAEL | 387 | 19:16:36.14 | 19:17:18.14 | - |
TGA | TANGISSART | 395 | 19:16:36.53 | 19:17:17.96 | - |
SNF | SENEFFE | 405 | 19:16:36.90 | 19:17:20.15 | - |
BRQ | BRACQUEGNIES | 408 | 19:16:38.02 | 19:17:20.97 | - |
MEMS | MEMBACH | 413 | 19:16:39.40 | 19:17:24.16 | - |
CLA | CLAVIER | 422 | 19:16:40.22 | - | - |
DOU | DOURBES | 452 | 19:16:43.55 | - | - |
KLB | KALBORN | 470 | 19:16:46.11 | - | - |
GRAP | GRAPFONTAINE | 490 | 19:16:48.12 | 19:17:39.16 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 416 | 19:16:39.14 | 19:17:24.03 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
WTSB | WINTERSWIJK NEW | 300 | 19:16:26.09 | 19:16:58.39 | - |
VKB | VALKENBURG | 381 | 19:16:35.76 | 19:17:15.74 | - |
Data policy
Please read on this notice to learn more about our data policy.