Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-02-01 13:52:26 | -23.619 | -176.823 | 191.9 | mb 5.0 | South of Fiji Islands | View |
2025-02-01 13:29:59 | 36.329 | 25.562 | 41.3 | mb 4.4 | Dodecanese Islands, Greece | View |
2025-02-01 12:51:44 | 36.492 | 25.661 | 10.0 | mb 4.2 | Dodecanese Islands, Greece | View |
2025-02-01 12:43:25 | -23.173 | 171.393 | 10.0 | mb 5.1 | Southeast of Loyalty Islands | View |
2025-02-01 12:15:49 | 53.277 | -167.390 | 75.1 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2025-02-01 11:27:31 | -0.819 | -78.123 | 10.0 | mb 4.5 | Ecuador | View |
2025-02-01 11:05:50 | -0.850 | -78.126 | 10.0 | mb 5.1 | Ecuador | View |
2025-02-01 06:49:23 | -9.093 | 158.681 | 10.0 | mb 5.0 | Solomon Islands | View |
2025-02-01 05:31:34 | 36.540 | 25.557 | 10.0 | mb 4.3 | Dodecanese Islands, Greece | View |
2025-02-01 02:40:02 | 14.371 | -92.703 | 35.0 | mb 4.5 | Near Coast of Chiapas, Mexico | View |
2025-02-01 01:46:27 | -25.376 | 179.761 | 516.4 | mb 4.4 | South of Fiji Islands | View |
2025-01-31 23:19:31 | 53.078 | 173.369 | 10.0 | mb 4.9 | Near Islands, Aleutian Islands | View |
2025-01-31 23:02:29 | -0.824 | -78.149 | 10.0 | mb 5.5 | Ecuador | View |
2025-01-31 22:16:53 | 30.963 | 130.348 | 153.6 | mb 4.4 | Kyushu, Japan | View |
2025-01-31 19:50:08 | -15.854 | -172.424 | 10.0 | mb 4.7 | Samoa Islands Region | View |
2025-01-31 18:22:10 | 11.508 | -86.810 | 52.6 | mb 4.4 | Near Coast of Nicaragua | View |
2025-01-31 15:58:04 | -30.891 | -177.459 | 10.0 | mb 4.9 | Kermadec Islands, New Zealand | View |
2025-01-31 12:08:26 | 35.139 | 21.275 | 20.2 | mb 4.4 | Central Mediterranean Sea | View |
2025-01-31 12:04:10 | -10.492 | 163.316 | 10.0 | Mw 5.4 | Solomon Islands | View |
2025-01-31 11:03:42 | 3.177 | 97.034 | 68.6 | mb 5.8 | Northern Sumatra, Indonesia | View |
2025-01-31 10:29:52 | -25.009 | 179.812 | 520.9 | mb 4.4 | South of Fiji Islands | View |
2025-01-31 09:10:21 | 25.420 | 125.123 | 137.9 | mb 4.6 | Southwestern Ryukyu Islands, Japan | View |
2025-01-31 09:04:51 | 0.536 | -25.172 | 10.0 | mb 5.3 | Central Mid-Atlantic Ridge | View |
2025-01-31 00:08:04 | -17.793 | 66.156 | 10.0 | mb 4.5 | Mauritius-Réunion Region | View |
2025-01-30 15:55:29 | 38.473 | 24.061 | 10.0 | mb 4.4 | Aegean Sea | View |
Data policy
Please read on this notice to learn more about our data policy.