Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-06 10:53:56 | 51.174 | 159.066 | 30.7 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-06 10:43:11 | 51.539 | 159.760 | 10.0 | Mw 5.5 | Off East Coast of Kamchatka | View |
2025-08-06 10:35:08 | 51.597 | 159.499 | 18.8 | Mw 5.8 | Off East Coast of Kamchatka | View |
2025-08-06 09:33:06 | -7.614 | 127.750 | 115.3 | mb 4.8 | Banda Sea | View |
2025-08-06 08:08:28 | -18.168 | 168.006 | 35.0 | mb 4.6 | Vanuatu Islands | View |
2025-08-06 07:52:02 | 49.764 | 156.111 | 64.8 | mb 4.5 | Kuril Islands | View |
2025-08-06 07:14:59 | 51.696 | 158.550 | 50.9 | mb 4.4 | Near East Coast of Kamchatka | View |
2025-08-06 07:04:10 | 40.745 | 145.135 | 10.0 | mb 4.6 | Off East Coast of Honshu, Japan | View |
2025-08-06 06:49:22 | 36.646 | 71.465 | 110.5 | mb 4.4 | Afghanistan–Tajikistan Border Regio... | View |
2025-08-06 06:37:54 | -5.872 | 147.569 | 103.5 | mb 4.6 | Eastern New Guinea Region, Papua Ne... | View |
2025-08-06 06:36:19 | 51.616 | 159.851 | 10.0 | Mw 5.3 | Off East Coast of Kamchatka | View |
2025-08-06 06:35:20 | 51.611 | 160.613 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-06 05:17:51 | 51.556 | 159.355 | 27.9 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-06 05:01:27 | 49.942 | 158.834 | 10.0 | Mw 5.2 | East of Kuril Islands | View |
2025-08-06 02:32:52 | 14.057 | -89.859 | 10.0 | mb 4.4 | Guatemala | View |
2025-08-06 02:27:53 | 49.482 | 157.833 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-06 01:47:39 | 51.583 | 159.785 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-06 00:56:40 | 27.978 | 128.192 | 10.0 | Mw 5.0 | Ryukyu Islands, Japan | View |
2025-08-06 00:23:25 | 52.704 | 160.876 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-05 21:45:41 | 52.371 | 160.484 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-08-05 20:57:00 | 52.146 | 160.293 | 25.3 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-05 19:31:04 | -18.319 | -177.935 | 531.3 | mb 4.4 | Fiji Islands Region | View |
2025-08-05 17:53:46 | 32.988 | 131.528 | 80.0 | mb 4.5 | Kyushu, Japan | View |
2025-08-05 15:32:50 | 52.651 | 159.090 | 72.7 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-05 14:57:05 | -20.412 | -175.788 | 199.0 | mb 4.8 | Tonga Islands | View |
Data policy
Please read on this notice to learn more about our data policy.