Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-04-06 15:11:30 -6.271 151.535 10.0 mb 4.8 New Britain Region, Papua New Guine... View
2025-04-06 11:59:06 11.848 -87.523 36.5 mb 4.9 Near Coast of Nicaragua View
2025-04-06 10:36:59 83.506 113.582 10.0 mb 5.4 North of Severnaya Zemlya View
2025-04-06 10:02:47 -6.224 151.773 10.0 mb 5.2 New Britain Region, Papua New Guine... View
2025-04-06 06:29:13 -21.623 170.458 112.3 mb 4.9 Southeast of Loyalty Islands View
2025-04-06 03:20:26 31.836 50.961 10.0 mb 4.6 Northern and Central Iran View
2025-04-05 23:26:58 -6.250 151.487 10.0 Mw 4.9 New Britain Region, Papua New Guine... View
2025-04-05 22:32:01 -6.347 151.772 10.0 Mw 4.8 New Britain Region, Papua New Guine... View
2025-04-05 21:56:04 -6.267 151.667 10.0 Mw 4.9 New Britain Region, Papua New Guine... View
2025-04-05 21:23:34 -22.354 -176.878 209.6 Mw 5.0 South of Fiji Islands View
2025-04-05 18:39:47 -6.447 151.852 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-05 17:25:49 41.030 142.998 43.3 mb 4.4 Hokkaido, Japan Region View
2025-04-05 17:25:30 -6.206 151.600 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-05 17:20:30 -6.421 151.431 10.0 mb 4.7 New Britain Region, Papua New Guine... View
2025-04-05 17:20:30 40.983 143.126 37.6 mb 4.5 Off East Coast of Honshu, Japan View
2025-04-05 16:51:32 -6.249 151.474 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-05 16:25:11 -6.284 151.735 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2025-04-05 16:11:23 -20.784 -178.686 600.5 mb 4.4 Fiji Islands Region View
2025-04-05 16:06:11 -36.329 -96.844 10.0 mb 4.6 West Chile Rise View
2025-04-05 15:15:41 -6.195 151.642 10.0 mb 4.7 New Britain Region, Papua New Guine... View
2025-04-05 15:14:08 -6.382 151.607 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-05 15:03:10 -6.208 151.205 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-05 12:51:19 -6.359 151.534 10.0 mb 5.0 New Britain Region, Papua New Guine... View
2025-04-05 11:32:59 21.677 144.164 10.0 Mw 5.0 Mariana Islands Region View
2025-04-05 11:32:09 -57.272 -25.572 27.7 mb 5.6 South Sandwich Islands Region View

Data policy

Please read on this notice to learn more about our data policy.