Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-23 08:25:30 | -3.035 | 130.281 | 14.9 | mb 5.5 | Seram, Indonesia | View |
2025-07-23 08:05:05 | 52.474 | 160.665 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-23 06:11:48 | -17.864 | -178.532 | 567.8 | mb 4.4 | Fiji Islands Region | View |
2025-07-23 03:59:28 | -19.074 | 43.672 | 10.0 | mb 4.6 | Madagascar | View |
2025-07-23 03:24:00 | -23.477 | -179.911 | 535.4 | Mw 5.6 | South of Fiji Islands | View |
2025-07-23 02:19:57 | -7.051 | 125.632 | 517.0 | mb 4.9 | Banda Sea | View |
2025-07-22 23:58:25 | 52.883 | 160.785 | 10.0 | Mw 5.5 | Off East Coast of Kamchatka | View |
2025-07-22 22:22:49 | 52.323 | 160.918 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-22 21:34:34 | 52.539 | 160.620 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-22 13:43:24 | 52.553 | 160.623 | 10.0 | Mw 4.9 | Off East Coast of Kamchatka | View |
2025-07-22 12:21:02 | 52.538 | 160.827 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-22 11:50:59 | 53.089 | 160.538 | 10.0 | mb 4.8 | Near East Coast of Kamchatka | View |
2025-07-22 11:47:16 | 52.213 | 160.472 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-22 11:15:09 | 52.265 | 160.028 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-22 11:14:22 | 52.350 | 160.523 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-22 11:05:13 | 51.644 | 160.181 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-22 10:25:13 | 52.298 | 160.488 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-22 08:25:18 | 54.578 | -159.640 | 38.4 | mb 4.8 | South of Alaska | View |
2025-07-22 08:18:14 | 52.335 | 160.410 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-22 06:43:12 | 39.542 | 20.747 | 10.0 | mb 4.7 | Greece–Albania Border Region | View |
2025-07-22 06:38:16 | -4.696 | -12.396 | 10.0 | mb 5.1 | North of Ascension Island | View |
2025-07-22 05:38:44 | 52.646 | 160.768 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-22 05:23:32 | 52.046 | 160.575 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-22 05:09:28 | 52.905 | 160.838 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-22 05:06:22 | 61.036 | -28.177 | 10.0 | mb 4.5 | Iceland Region | View |
Data policy
Please read on this notice to learn more about our data policy.