Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-26 18:54:23 | 52.310 | 160.737 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-26 17:39:44 | 10.643 | -85.380 | 10.0 | mb 4.4 | Costa Rica | View |
2025-07-26 16:15:03 | -57.771 | 157.753 | 10.0 | Mw 6.2 | Macquarie Island Region | View |
2025-07-26 12:13:09 | 52.379 | 160.591 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-26 10:10:04 | 27.463 | 52.602 | 10.0 | mb 4.9 | Southern Iran | View |
2025-07-26 09:19:56 | 29.460 | 129.034 | 10.0 | mb 4.6 | Ryukyu Islands, Japan | View |
2025-07-26 05:50:33 | 52.341 | 160.947 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-26 05:31:46 | -0.419 | 131.549 | 10.0 | Mw 5.7 | Irian Jaya Region, Indonesia | View |
2025-07-26 05:03:53 | 51.700 | 178.404 | 91.0 | Mw 5.4 | Rat Islands, Aleutian Islands | View |
2025-07-25 23:57:34 | -48.953 | 123.496 | 10.0 | mb 4.6 | Western Indian-Antarctic Ridge | View |
2025-07-25 23:15:08 | 52.658 | 160.319 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-07-25 21:29:56 | 2.073 | 126.921 | 59.9 | Mw 5.8 | Northern Molucca Sea | View |
2025-07-25 17:02:06 | 38.263 | 103.824 | 10.0 | mb 4.7 | Gansu, China | View |
2025-07-25 15:46:30 | -6.185 | 142.406 | 42.3 | mb 4.8 | New Guinea, Papua New Guinea | View |
2025-07-25 12:57:19 | 9.222 | 93.665 | 131.5 | mb 4.9 | Nicobar Islands, India Region | View |
2025-07-25 12:45:55 | -55.275 | 146.520 | 10.0 | Mw 5.7 | West of Macquarie Island | View |
2025-07-25 11:22:02 | -55.311 | 146.459 | 10.0 | Mw 6.2 | West of Macquarie Island | View |
2025-07-25 11:13:01 | 52.738 | 160.534 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-25 09:38:27 | 15.200 | -45.762 | 10.0 | mb 4.8 | Northern Mid-Atlantic Ridge | View |
2025-07-25 09:02:58 | -21.370 | 169.794 | 35.0 | mb 4.7 | Southeast of Loyalty Islands | View |
2025-07-25 03:20:11 | -3.335 | 101.193 | 44.1 | mb 5.1 | Southern Sumatra, Indonesia | View |
2025-07-25 02:58:40 | 52.792 | 161.030 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-25 02:17:03 | 32.710 | 129.999 | 10.0 | mb 4.9 | Kyushu, Japan | View |
2025-07-25 02:13:00 | 35.853 | 111.244 | 10.0 | mb 4.5 | Southeastern China | View |
2025-07-25 01:29:02 | 37.686 | -17.973 | 10.0 | Mw 5.5 | Azores-Cape St. Vincent Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.