ANDENNE (BE) - 2025-10-21 12:16:14
- Magnitude 1.3
Last update : 2025-10-24 14:15:31 Belgian time
Main parameters
| Date and time |
2025-10-21 12:16:14 UTC
2025-10-21 14:16:14 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.508° N, 4.996° E Uncertainty ± 3.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 12:16:16.95 | 12:16:19.03 | - |
| CLA | CLAVIER | 24 | 12:16:19.03 | 12:16:21.75 | - |
| MRD | MAREDSOUS | 28 | 12:16:19.40 | 12:16:23.22 | - |
| TGA | TANGISSART | 35 | 12:16:20.42 | - | - |
| RCH | ROCHEFORT | 43 | 12:16:21.94 | 12:16:27.37 | - |
| LCH | LA CHARTREUSE | 45 | 12:16:22.54 | 12:16:28.13 | - |
| DOU | DOURBES | 54 | 12:16:24.01 | 12:16:30.58 | - |
Data policy
Please read on this notice to learn more about our data policy.