Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-30 01:11:26 | 52.290 | 160.013 | 10.0 | mb 5.4 | Off East Coast of Kamchatka | View |
2025-07-30 01:07:00 | 50.639 | 157.272 | 44.7 | mb 5.2 | Kuril Islands | View |
2025-07-30 01:03:18 | 51.645 | 158.663 | 10.0 | mb 5.8 | Near East Coast of Kamchatka | View |
2025-07-30 00:58:38 | 51.607 | 159.861 | 10.0 | mb 5.8 | Off East Coast of Kamchatka | View |
2025-07-30 00:55:50 | 49.090 | 156.448 | 10.0 | mb 5.6 | Kuril Islands | View |
2025-07-30 00:35:26 | 51.860 | 159.438 | 41.8 | mb 5.7 | Off East Coast of Kamchatka | View |
2025-07-30 00:31:12 | 52.389 | 160.025 | 10.0 | mb 5.4 | Off East Coast of Kamchatka | View |
2025-07-30 00:16:06 | 52.057 | 159.714 | 35.0 | mb 6.2 | Off East Coast of Kamchatka | View |
2025-07-30 00:09:57 | 52.161 | 159.914 | 25.3 | Mw 6.9 | Off East Coast of Kamchatka | View |
2025-07-30 00:04:47 | 52.096 | 160.043 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-29 23:56:30 | -57.792 | 157.663 | 10.0 | mb 5.2 | Macquarie Island Region | View |
2025-07-29 23:48:52 | 51.671 | 159.458 | 10.0 | mb 5.4 | Off East Coast of Kamchatka | View |
2025-07-29 23:48:16 | 51.552 | 160.180 | 10.0 | mb 5.6 | Off East Coast of Kamchatka | View |
2025-07-29 23:46:37 | 49.423 | 156.174 | 35.0 | mb 5.7 | Kuril Islands | View |
2025-07-29 23:40:27 | 49.308 | 156.549 | 10.0 | mb 5.7 | Kuril Islands | View |
2025-07-29 23:37:34 | 51.563 | 159.087 | 35.0 | mb 6.0 | Off East Coast of Kamchatka | View |
2025-07-29 23:24:52 | 52.512 | 160.324 | 35.0 | Mw 8.8 | Off East Coast of Kamchatka | View |
2025-07-29 23:18:18 | 40.768 | -125.106 | 9.2 | Mw 4.5 | Off Coast of Northern California | View |
2025-07-29 23:05:21 | 14.110 | -89.835 | 10.0 | Mw 5.4 | Guatemala | View |
2025-07-29 21:57:54 | 14.072 | -89.818 | 10.0 | mb 4.4 | Guatemala | View |
2025-07-29 21:42:26 | 14.066 | -89.939 | 10.0 | mb 4.8 | Guatemala | View |
2025-07-29 21:25:23 | 14.055 | -89.883 | 10.0 | Mw 5.7 | Guatemala | View |
2025-07-29 21:21:47 | 14.112 | -89.776 | 10.6 | Mw 5.6 | Guatemala | View |
2025-07-29 19:40:19 | -47.951 | 116.057 | 10.0 | mb 4.6 | Western Indian-Antarctic Ridge | View |
2025-07-29 18:22:20 | 53.545 | -163.593 | 19.5 | mb 4.5 | Unimak Island Region, Alaska | View |
Data policy
Please read on this notice to learn more about our data policy.