Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-31 14:55:44 | 73.980 | -73.126 | 10.0 | Mw 5.0 | Baffin Bay | View |
2025-07-31 14:34:52 | 51.652 | 159.859 | 10.0 | mb 5.5 | Off East Coast of Kamchatka | View |
2025-07-31 14:29:25 | 51.564 | 159.624 | 37.1 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-31 14:26:48 | 22.335 | 94.646 | 123.1 | mb 4.8 | Myanmar | View |
2025-07-31 14:11:50 | 50.018 | 157.168 | 35.0 | mb 5.0 | Kuril Islands | View |
2025-07-31 14:09:10 | 52.367 | 160.154 | 35.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-31 13:39:07 | 52.283 | 160.467 | 10.0 | mb 5.4 | Off East Coast of Kamchatka | View |
2025-07-31 13:01:09 | 48.102 | 155.492 | 10.0 | mb 5.0 | Kuril Islands | View |
2025-07-31 12:40:17 | 50.677 | 159.505 | 10.0 | mb 5.1 | East of Kuril Islands | View |
2025-07-31 11:59:57 | 49.718 | 156.577 | 35.0 | mb 5.3 | Kuril Islands | View |
2025-07-31 11:25:30 | 51.606 | 159.489 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-31 10:37:48 | 51.560 | 159.386 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-07-31 10:04:34 | 49.532 | 158.482 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-07-31 09:20:57 | 52.010 | 160.328 | 28.9 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-07-31 09:10:55 | 52.044 | 160.456 | 10.0 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-07-31 09:04:57 | 50.523 | 158.799 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-07-31 08:18:36 | -5.429 | 146.057 | 59.0 | mb 4.6 | Eastern New Guinea Region, Papua Ne... | View |
2025-07-31 07:42:38 | 49.882 | 157.446 | 10.0 | mb 5.6 | East of Kuril Islands | View |
2025-07-31 07:37:49 | 50.864 | 158.676 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-07-31 07:21:40 | 49.233 | 157.855 | 10.0 | mb 5.2 | East of Kuril Islands | View |
2025-07-31 07:17:07 | 51.770 | 159.268 | 35.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-31 06:59:47 | 52.642 | 158.807 | 78.4 | mb 5.3 | Near East Coast of Kamchatka | View |
2025-07-31 06:51:34 | 49.769 | 156.422 | 10.0 | mb 5.4 | Kuril Islands | View |
2025-07-31 06:49:32 | -23.380 | 178.864 | 570.4 | mb 5.0 | South of Fiji Islands | View |
2025-07-31 06:36:15 | 52.520 | 159.379 | 52.9 | mb 4.8 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.