Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-01 10:54:09 | 50.014 | 158.309 | 10.0 | mb 4.7 | East of Kuril Islands | View |
2025-08-01 10:37:54 | 49.937 | 159.030 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-01 10:32:53 | 51.871 | 159.721 | 28.8 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-01 10:14:46 | 51.239 | 159.052 | 32.5 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-01 10:12:48 | 52.935 | 160.518 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-01 09:56:59 | 48.652 | 157.322 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-08-01 09:45:17 | 51.436 | 159.772 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-08-01 09:18:05 | 51.306 | 157.620 | 54.4 | mb 4.7 | Near East Coast of Kamchatka | View |
2025-08-01 09:15:09 | 50.198 | 158.715 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-01 08:44:57 | 51.985 | 158.961 | 58.7 | mb 4.7 | Near East Coast of Kamchatka | View |
2025-08-01 08:34:26 | 52.868 | 160.027 | 35.0 | Mw 5.7 | Off East Coast of Kamchatka | View |
2025-08-01 08:31:53 | 51.067 | 158.715 | 10.0 | mb 5.2 | Near East Coast of Kamchatka | View |
2025-08-01 08:11:17 | 23.869 | 122.660 | 10.0 | mb 4.5 | Taiwan Region | View |
2025-08-01 07:52:33 | 51.868 | 159.386 | 35.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-01 07:44:11 | 51.753 | 160.473 | 10.0 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-08-01 07:08:13 | 50.179 | 158.961 | 10.0 | mb 4.7 | East of Kuril Islands | View |
2025-08-01 06:56:46 | 52.001 | 161.495 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-08-01 06:48:20 | 53.077 | 159.501 | 71.4 | mb 4.8 | Near East Coast of Kamchatka | View |
2025-08-01 05:52:01 | -20.815 | -178.391 | 567.7 | mb 4.2 | Fiji Islands Region | View |
2025-08-01 05:27:04 | 50.060 | 159.397 | 10.0 | mb 4.8 | East of Kuril Islands | View |
2025-08-01 05:24:32 | 50.951 | 158.724 | 35.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-01 05:14:34 | 50.992 | 158.763 | 41.1 | mb 4.8 | East of Kuril Islands | View |
2025-08-01 05:06:51 | 48.641 | 157.462 | 10.0 | mb 5.0 | East of Kuril Islands | View |
2025-08-01 05:02:18 | 51.271 | 159.503 | 10.0 | mb 5.0 | Off East Coast of Kamchatka | View |
2025-08-01 04:59:37 | -13.307 | 167.171 | 195.0 | mb 4.8 | Vanuatu Islands | View |
Data policy
Please read on this notice to learn more about our data policy.