Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2025-06-20 10:21:33 50.656 4.139 N/A 1.2 N/A REBECQ (BE) View
2025-06-19 12:05:19 50.564 5.703 N/A 0.8 N/A TROOZ (BE) View
2025-06-19 12:00:52 50.418 6.104 N/A 0.8 N/A WAIMES (BE) View
2025-06-18 11:01:38 50.655 3.437 N/A 1.6 N/A TOURNAI (BE) View
2025-06-18 10:47:34 50.652 3.456 N/A 1.6 N/A TOURNAI (BE) View
2025-06-17 12:04:00 50.672 4.169 N/A 1.3 N/A REBECQ (BE) View
2025-06-17 10:23:55 50.178 5.235 N/A 1.2 N/A ROCHEFORT (BE) View
2025-06-16 11:02:25 50.593 3.479 N/A 1.7 N/A TOURNAI (BE) View
2025-06-16 11:00:16 50.082 5.109 N/A 1.6 N/A WELLIN (BE) View
2025-06-16 10:29:45 50.636 3.507 N/A 2.0 N/A TOURNAI (BE) View
2025-06-13 11:00:25 50.636 3.425 N/A 1.9 N/A TOURNAI (BE) View
2025-06-12 12:23:33 50.604 5.703 N/A 0.7 N/A OLNE (BE) View
2025-06-12 11:42:58 50.509 4.971 N/A 1.5 N/A ANDENNE (BE) View
2025-06-12 11:00:41 50.636 3.420 N/A 1.6 N/A TOURNAI (BE) View
2025-06-12 10:30:12 50.621 3.396 N/A 1.7 N/A TOURNAI (BE) View
2025-06-12 09:30:10 50.281 4.904 N/A 0.9 N/A DINANT (BE) View
2025-06-12 08:59:18 50.315 4.790 N/A 0.6 N/A ANHEE (BE) View
2025-06-12 08:51:21 50.444 4.435 2.0 1.0 N/A CHARLEROI (BE) View
2025-06-11 11:57:10 50.417 4.610 N/A 0.9 N/A SAMBREVILLE (BE) View
2025-06-11 11:44:08 50.728 3.857 N/A 1.0 N/A LESSINES (BE) View
For more events

Data policy

Please read on this notice to learn more about our data policy.