TOURNAI (BE) - 2024-09-05 10:32:29
                     - Magnitude 1.7
                    
                    Last update : 2024-09-05 23:35:58 Belgian time
                
            Main parameters
| Date and time | 
                    2024-09-05 10:32:29 UTC
                     2024-09-05 12:32:29 Belgian time  | 
            
| Type | Quarry blast | 
| Magnitude | ML 1.7 | 
| Region | TOURNAI (BE) | 
| Epicentral coordinates | 50.688° N, 3.519° E Uncertainty ± 8.3 km | 
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km)  | 
                P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm)  | 
            |
|---|---|---|---|---|---|
| Code | Place | ||||
| RQR | RONQUIÈRES | 51 | 10:32:37.85 | 10:32:44.51 | - | 
| BRQ | BRACQUEGNIES | 49 | 10:32:37.96 | - | - | 
| BLRG | BLAREGNIES | 46 | 10:32:38.15 | - | - | 
| SNF | SENEFFE | 58 | 10:32:39.06 | 10:32:47.57 | - | 
| DOU | DOURBES | 101 | 10:32:46.65 | 10:32:58.63 | - | 
| MRD | MAREDSOUS | 98 | 10:32:47.09 | - | - | 
| CLA | CLAVIER | 130 | 10:32:51.48 | - | - | 
| GRAP | GRAPFONTAINE | 165 | 10:32:57.36 | - | - | 
Data policy
Please read on this notice to learn more about our data policy.