FOISCHES (FR) - 2025-10-22 10:21:53
- Magnitude 1.0
Last update : 2025-10-24 14:21:54 Belgian time
Main parameters
| Date and time |
2025-10-22 10:21:53 UTC
2025-10-22 12:21:53 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | FOISCHES (FR) |
| Epicentral coordinates | 50.113° N, 4.797° E Uncertainty ± 2.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DOU | DOURBES | 15 | 10:21:56.06 | 10:21:57.86 | - |
| MRD | MAREDSOUS | 21 | 10:21:56.95 | 10:22:00.65 | - |
| RCH | ROCHEFORT | 31 | 10:21:59.02 | 10:22:03.33 | - |
| GES | GESVES | 37 | 10:22:00.71 | 10:22:05.52 | - |
| CLA | CLAVIER | 50 | 10:22:03.37 | 10:22:09.06 | - |
| GRAP | GRAPFONTAINE | 54 | 10:22:03.47 | 10:22:09.20 | - |
Data policy
Please read on this notice to learn more about our data policy.