MOERSDORF (DE) - 2025-09-19 10:37:16
- Magnitude 1.4
Last update : 2025-09-22 10:08:05 Belgian time
Main parameters
Date and time |
2025-09-19 10:37:16 UTC
2025-09-19 12:37:16 Belgian time |
Type | Earthquake |
Magnitude | ML 1.4 |
Region | MOERSDORF (DE) |
Epicentral coordinates | 50.104° N, 7.363° E Uncertainty ± 1.1 km |
Depth of hypocenter | 10.8 ± 1.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 90 | 10:37:31.45 | 10:37:40.38 | 4.1 |
WLF | WALFERDANGE | 100 | 10:37:32.79 | - | 77 |
HOU | HOUVEGNEZ | 101 | 10:37:32.92 | 10:37:45.71 | 7.9 |
MEMH | MEMBACH | 111 | 10:37:35.66 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 11 | 10:37:19.35 | 10:37:21.03 | 131.6 |
NAST | IGS NASTÄTTEN | 37 | 10:37:23.11 | - | - |
KOE | KÖPPEL | 44 | 10:37:24.10 | 10:37:29.72 | - |
Data policy
Please read on this notice to learn more about our data policy.