DURBUY (BE) - 2025-10-14 11:14:32
- Magnitude 1.0
Last update : 2025-10-14 15:51:59 Belgian time
Main parameters
| Date and time |
2025-10-14 11:14:32 UTC
2025-10-14 13:14:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.370° N, 5.563° E Uncertainty ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 19 | 11:14:35.20 | 11:14:38.06 | - |
| HOU | HOUVEGNEZ | 31 | 11:14:37.64 | 11:14:41.56 | - |
| GES | GESVES | 34 | 11:14:38.06 | 11:14:42.30 | - |
| MRG | MONT RIGI | 40 | 11:14:39.19 | 11:14:44.07 | - |
| MEMH | MEMBACH | 41 | 11:14:39.44 | 11:14:44.85 | - |
| MEMS | MEMBACH | 41 | 11:14:39.47 | 11:14:44.32 | - |
| KLB | KALBORN | 49 | 11:14:40.68 | - | - |
| GRAP | GRAPFONTAINE | 63 | 11:14:43.08 | 11:14:50.47 | - |
| DOU | DOURBES | 75 | 11:14:45.41 | 11:14:54.11 | - |
Data policy
Please read on this notice to learn more about our data policy.