SOSBERG (DE) - 2025-10-03 23:55:13
- Magnitude 1.5
Last update : 2025-10-08 09:33:14 Belgian time
Main parameters
Date and time |
2025-10-03 23:55:13 UTC
2025-10-04 01:55:13 Belgian time |
Type | Earthquake |
Magnitude | ML 1.5 |
Region | SOSBERG (DE) |
Epicentral coordinates | 50.080° N, 7.344° E Uncertainty ± 1.8 km |
Depth of hypocenter | 10.0 ± 2.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 83 | 23:55:28.10 | - | - |
KLB | KALBORN | 88 | 23:55:28.85 | 23:55:40.07 | 6.9 |
WLF | WALFERDANGE | 97 | 23:55:29.38 | - | - |
GRAP | GRAPFONTAINE | 142 | 23:55:36.46 | 23:55:53.28 | 5.1 |
RCH | ROCHEFORT | 151 | 23:55:38.53 | 23:55:55.36 | 2.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 14 | 23:55:17.02 | 23:55:18.87 | 208.5 |
NAST | IGS NASTÄTTEN | 39 | 23:55:20.84 | 23:55:24.98 | - |
KOE | KÖPPEL | 47 | 23:55:21.80 | - | - |
HUP | HUPPENBROICH | 92 | 23:55:30.57 | 23:55:41.74 | - |
BNS | BENSBERG | 99 | - | 23:55:43.48 | - |
Data policy
Please read on this notice to learn more about our data policy.